Below are the individual floor plans, square footage, and specifications such as number of bedrooms and garages. For information on finishes, amenities and features please go to the features section of this website as all homes will have the same standard features unless buyer chooses to upgrade. Note that the builder is a custom home builder by design and in many cases has been able to make small modifications to plans at no cost to seller such as changing a 4 bedroom to a 3 bedroom, modifying window and/or slider location, etc.
All homes are on large lots over 7,000 square feet. Lots are available on a first come first serve basis however some of the lots have a premium so be sure to reflect to the map of availability and ask the agent about any additional lot costs.
Floor Plan |
Square Feet |
Price |
Bedrooms |
Levels |
Garages |
| The Deschutes | 1,474 | $194,000 | 4, Optional 3 | 2 | 3 Car |
| The Columbia | 1,576 | $205,000 | 3 | 1 | 2, 3 Car Optional |
| The Siskiyou | 1,632 | $205,000 | 4, Optional 3 | 2 | 3 Car Garage |
| The Klamath | 1,757 | $209,000 | 3 | 2 | 3 Car Garage |
| The McKenzie | 1,949 | $219,000 | 3 + Bonus Room | 2 | 2 Car Garage |
| The Rainier | 1,850 | $210,000 | 4 Bed or 3 + Den | 1 | 2 Car Garage |
| The Willamette | 2,572 | $248,000 | 3 + Bonus Room or 4 Bed | 2 | 3 Car Garage |
| The Metolius | 2001 | $242,000 | 3 | 1 | 3 Car |
| The Bachelor | 2,520 | $255,000 | 3 | 2 | 2 Car |
| The Willamette “A” | 2,741 | $255,000 | 4 + Bonus Room or 5 Bed | 2 | 3 Car |
| The Bennett | 3,407 | $279,000 | 5 + Bonus Room | 2 | 2 Car Garage |
| The Rogue | 3,993 | $319,000 | 5 | 2 | 3 Car Garage |
Click Here for a Printable PDF of Home & Lot Pricing
Click Here for a Detailed Plat Map Showing Lot Sizes & Dimensions



